Real Estate Stats & Market Reports for
Sunshine Coast, North Vancouver & West Vancouver
Sunshine Coast
Total Sales vs Q3 2017
50%
New Listings vs Q3 2017
1000 +5.5%
Total Listings vs Sept 2017
1000 +50.5%
North Vancouver
Total Sales vs Q3 2017
50%
New Listings vs Q3 2017
1000 +5.5%
Total Listings vs Sept 2017
1000 +50.5%
West Vancouver
Total Sales vs Q3 2017
50%
New Listings vs Q3 2017
1000 +5.5%
Total Listings vs Sept 2017
1000 +50.5%
Source: Real Estate Board of Greater Vancouver | |||
---|---|---|---|
Residential Detached Statistics for | |||
Sunshine Coast | |||
Aug-18 | Aug-17 | % Increase | |
Gross Sales | $47,547,879 | $40,850,388 | 16% |
Units Listed | 99 | 78 | 26% |
Units Sold | 54 | 63 | -14% |
Sold - Year to Date | 303 | 437 | -24% |
Avg Price/Unit | $880,516 | $648,418 | 35% |
Active Listings | 386 | 311 | 24% |
Benchmark Price | $617,700 | $572,000 | 8.00% |
Price Index (HPI) | 216.4 | 200.4 | 8.00% |
North Vancouver | |||
Aug-18 | Aug-17 | % Increase | |
Gross Sales | $55,429,995 | $151,316,276 | -63% |
Units Listed | 90 | 118 | -23% |
Units Sold | 31 | 75 | -58% |
Sold - Year to Date | 484 | 747 | -35% |
Avg Price/Unit | $1,788,064 | $2,017,550 | -11% |
Active Listings | 386 | 285 | 35% |
Benchmark Price | $1,649,700 | $1,711,100 | -3.60% |
Price Index (HPI) | 258 | 267.6 | -3.60% |
West Vancouver | |||
Aug-18 | Aug-17 | % Increase | |
Gross Sales | $83,590,381 | $120,106,000 | -30% |
Units Listed | 107 | 106 | 0% |
Units Sold | 27 | 30 | -10% |
Sold - Year to Date | 227 | 378 | -39% |
Avg Price/Unit | $3,095,940 | $4,003,533 | -22% |
Active Listings | 560 | 481 | 16% |
Benchmark Price | $2,832,600 | $3,189,500 | -11.20% |
Price Index (HPI) | 267.4 | 301.1 | -11.20% |
Benchmark Price: Estimated sale price of a typical property, based on a set of common qualities of homes within each market. Price Index (HPI): Index numbers estimate the percentage change in price on typical and constant quality properties over time. All figures are based on past sales. |