7250-52 Nelson Avenue Burnaby, British Columbia V5J 4C3
6 Bedroom
6 Bathroom
4,000 ft2
Garden Area
$3,180,000
. (id:27293)
Open House
This property has open houses!
May
3
Saturday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | R2993425 |
Property Type | Multi-family |
Amenities Near By | Recreation, Shopping |
Features | Central Location |
Building
Bathroom Total | 6 |
Bedrooms Total | 6 |
Amenities | Laundry - In Suite |
Appliances | All |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1966 |
Fixture | Drapes/window Coverings |
Size Interior | 4,000 Ft2 |
Type | Duplex |
Land
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Garden Area |
Size Frontage | 61 Ft |
Size Irregular | 9089 |
Size Total | 9089 Sqft |
Size Total Text | 9089 Sqft |
https://www.realtor.ca/real-estate/28204236/7250-52-nelson-avenue-burnaby
Contact Us
Contact us for more information