6819 Strathmore Avenue Burnaby, British Columbia V5E 3H8
2 Bedroom
1 Bathroom
1,976 ft2
2 Level
$1,675,000
COMMENTS TO COME. (id:27293)
Property Details
MLS® Number | R2963988 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Features | Central Location |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Features | Unknown |
Basement Type | Unknown (partially Finished) |
Constructed Date | 1954 |
Construction Style Attachment | Detached |
Heating Fuel | Electric, Natural Gas |
Size Interior | 1,976 Ft2 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Recreation, Shopping |
Size Frontage | 50 Ft |
Size Irregular | 5550 |
Size Total | 5550 Sqft |
Size Total Text | 5550 Sqft |
https://www.realtor.ca/real-estate/27882638/6819-strathmore-avenue-burnaby
Contact Us
Contact us for more information