5115 Buxton Street Burnaby, British Columbia V5H 1J7
5 Bedroom
6 Bathroom
3,703 ft2
Air Conditioned
$2,499,000
2 Storey +basement Duplex in South Burnaby. Price is for one side unit. The Estimate completion will be end of March. (id:27293)
Property Details
MLS® Number | R2962120 |
Property Type | Multi-family |
Parking Space Total | 2 |
Building
Bathroom Total | 6 |
Bedrooms Total | 5 |
Appliances | All, Dishwasher |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Unknown (finished) |
Constructed Date | 2025 |
Cooling Type | Air Conditioned |
Fire Protection | Security System, Smoke Detectors |
Fixture | Drapes/window Coverings |
Size Interior | 3,703 Ft2 |
Type | Duplex |
Land
Acreage | No |
Size Frontage | 68 Ft |
Size Irregular | 9751.03 |
Size Total | 9751.03 Sqft |
Size Total Text | 9751.03 Sqft |
https://www.realtor.ca/real-estate/27864515/5115-buxton-street-burnaby
Contact Us
Contact us for more information