4713 Grassmere Street Burnaby, British Columbia V5G 2N8
5 Bedroom
2 Bathroom
2,390 ft2
2 Level
Forced Air
$2,158,000
DEVELOPER AND BUILDER ALERT! An Incredible Development Opportunity for a 4 Unit SSMUH project on this 81.7 x 96.2 View lot. Corner unit offers endless possibilities for builders & developers. Don´t miss out on this extraordinary chance to create something remarkable.Open House Sat, Sun Feb 1,2@2-4pm. (id:27293)
Property Details
MLS® Number | R2960709 |
Property Type | Single Family |
Amenities Near By | Shopping |
Features | Cul-de-sac |
Parking Space Total | 3 |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | All, Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1942 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Size Interior | 2,390 Ft2 |
Type | House |
Parking
Garage | 3 |
Land
Acreage | No |
Land Amenities | Shopping |
Size Frontage | 81 Ft ,8 In |
Size Irregular | 7860 |
Size Total | 7860 Sqft |
Size Total Text | 7860 Sqft |
https://www.realtor.ca/real-estate/27847939/4713-grassmere-street-burnaby
Contact Us
Contact us for more information