402 509 Carnarvon Street New Westminster, British Columbia V3L 5S4
2 Bedroom
1 Bathroom
786 ft2
Baseboard Heaters
$519,999Maintenance,
$558.43 Monthly
Maintenance,
$558.43 Monthly. (id:27293)
Property Details
MLS® Number | R2998687 |
Property Type | Single Family |
Community Features | Pets Allowed |
Features | Central Location, Elevator |
Parking Space Total | 1 |
View Type | View |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | All |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1993 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 786 Ft2 |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
https://www.realtor.ca/real-estate/28264631/402-509-carnarvon-street-new-westminster
Contact Us
Contact us for more information