3795 Union Street Burnaby, British Columbia V5C 2W2
5 Bedroom
5 Bathroom
2,727 ft2
Fireplace
Hot Water, Radiant Heat
$2,499,800
Walk to Adanac Park and endless stores along Hastings Street. Close drive to Hastings Park/Playland/Empire Fields, New Brighton Pool/Park, Confederation Park and Recreation Center, Brentwood Mall, Costco, Grand Villa Casino & Burnaby Hospital. School Catchment: Kitchener Elementary, French: Alpha Secondary, Aubrey Elementary & Marlborough Elementary. (id:27293)
Property Details
MLS® Number | R2990666 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Features | Central Location, Private Setting |
Parking Space Total | 3 |
View Type | View |
Building
Bathroom Total | 5 |
Bedrooms Total | 5 |
Appliances | All |
Basement Development | Unknown |
Basement Features | Separate Entrance |
Basement Type | Unknown (unknown) |
Constructed Date | 2011 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Heating Type | Hot Water, Radiant Heat |
Size Interior | 2,727 Ft2 |
Type | House |
Parking
Garage | 2 |
Land
Acreage | No |
Land Amenities | Recreation, Shopping |
Size Frontage | 35 Ft ,11 In |
Size Irregular | 4464 |
Size Total | 4464 Sqft |
Size Total Text | 4464 Sqft |
https://www.realtor.ca/real-estate/28171976/3795-union-street-burnaby
Contact Us
Contact us for more information