2808 1888 Gilmore Avenue Burnaby, British Columbia V5C 0L2
2 Bedroom
2 Bathroom
862 ft2
Outdoor Pool
Air Conditioned
Forced Air, Heat Pump
$969,000Maintenance,
$573.55 Monthly
Maintenance,
$573.55 MonthlyOpen House Sat & Sun Feb 22 and 23 form 1:30 to 2:30 (id:27293)
Property Details
MLS® Number | R2967468 |
Property Type | Single Family |
Amenities Near By | Recreation |
Community Features | Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
Features | Central Location, Elevator |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Guest Suite |
Appliances | All |
Constructed Date | 2020 |
Cooling Type | Air Conditioned |
Fire Protection | Smoke Detectors, Sprinkler System-fire |
Heating Type | Forced Air, Heat Pump |
Size Interior | 862 Ft2 |
Type | Apartment |
Parking
Visitor Parking |
Land
Acreage | No |
Land Amenities | Recreation |
https://www.realtor.ca/real-estate/27925001/2808-1888-gilmore-avenue-burnaby
Contact Us
Contact us for more information