2111 3809 Evergreen Place Burnaby, British Columbia V3J 0M1
2 Bedroom
2 Bathroom
909 ft2
Air Conditioned
Forced Air, Heat Pump
Garden Area
$775,000Maintenance,
$459.38 Monthly
Maintenance,
$459.38 MonthlyPHOTOS AND HOME DETAILS TO COME SOON....... (id:27293)
Property Details
MLS® Number | R2995305 |
Property Type | Single Family |
Amenities Near By | Golf Course, Recreation, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Central Location |
Parking Space Total | 1 |
Structure | Clubhouse |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Guest Suite, Laundry - In Suite, Recreation Centre |
Appliances | Washer & Dryer, Dishwasher, Oven - Built-in, Refrigerator |
Constructed Date | 2023 |
Cooling Type | Air Conditioned |
Fire Protection | Sprinkler System-fire |
Fixture | Drapes/window Coverings |
Heating Type | Forced Air, Heat Pump |
Size Interior | 909 Ft2 |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping |
Landscape Features | Garden Area |
https://www.realtor.ca/real-estate/28226814/2111-3809-evergreen-place-burnaby
Contact Us
Contact us for more information