1970 Holdom Avenue Burnaby, British Columbia V5B 4P6
4 Bedroom
3 Bathroom
3,645 ft2
2 Level
Fireplace
Forced Air
Garden Area
$3,790,000
Custom built house at corner lot, 7800 sqft on high side. Spacious floor plan with quality finishes throughout. Bright and quiet interior. Every square foot is finished and fully livable. This lot is a prime candidate for future development-part of a potential Land Assembly within a proposed Transit-Oriented Area (Tier 1). Great for holding or developing in the very near future. (id:27293)
Property Details
MLS® Number | R2988637 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Features | Central Location |
Parking Space Total | 4 |
View Type | View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | All |
Architectural Style | 2 Level |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 3 |
Heating Type | Forced Air |
Size Interior | 3,645 Ft2 |
Type | House |
Land
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Garden Area |
Size Frontage | 65 Ft |
Size Irregular | 7800 |
Size Total | 7800 Sqft |
Size Total Text | 7800 Sqft |
https://www.realtor.ca/real-estate/28145957/1970-holdom-avenue-burnaby
Contact Us
Contact us for more information