1726 Penticton Street Vancouver, British Columbia V5M 3B8
7 Bedroom
3 Bathroom
2,888 ft2
Bungalow
Fireplace
Forced Air
$2,499,999
Centrally located for this well-maintained detached home with a large 43.5x134.11 SF corner lot. This house offers 3 bedrooms on the main floor and separate 2-bedroom and 2-bedroom suite downstairs. Convenient location close to Chief Maquina Elementary, Lord Nelson Elementary, Clinton Park, T&T Supermarket and plenty of boutiques. Great rental income potential and future development opportunities. (id:27293)
Property Details
MLS® Number | R2962232 |
Property Type | Single Family |
Amenities Near By | Shopping |
Features | Central Location |
Parking Space Total | 5 |
View Type | View |
Building
Bathroom Total | 3 |
Bedrooms Total | 7 |
Appliances | All |
Architectural Style | Bungalow |
Basement Development | Unknown |
Basement Features | Separate Entrance |
Basement Type | Full (unknown) |
Constructed Date | 1957 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2,888 Ft2 |
Type | House |
Parking
Garage | 2 |
Land
Acreage | No |
Land Amenities | Shopping |
Size Frontage | 43 Ft ,6 In |
Size Irregular | 5833 |
Size Total | 5833 Sqft |
Size Total Text | 5833 Sqft |
https://www.realtor.ca/real-estate/27864186/1726-penticton-street-vancouver
Contact Us
Contact us for more information