6185 Grant Street Burnaby, British Columbia V5B 2K7
7 Bedroom
6 Bathroom
4,735 ft2
2 Level
Fireplace
Air Conditioned
Radiant Heat
Underground Sprinkler
$3,588,000
A High quality custom build luxurious house sitting on large lot (66 x 122 = 8052 sq.ft.) with panoramic mountain & city view. south facing. features in elegant, functional open concept design, additional work kitchen, high-end appliance, air conditioned with radiant in-floor heating. 2 bedrooms rental suite, a good mortgage helper. few minutes walk to famous North Burnaby High School and Parkcrest Elementary School., Brentwood & Kensington shopping Mall, community center, Golf Court, bus stops, restaurants all close by (id:27293)
Property Details
MLS® Number | R2985004 |
Property Type | Single Family |
Amenities Near By | Golf Course, Recreation, Shopping |
Features | Central Location |
Parking Space Total | 4 |
View Type | View |
Building
Bathroom Total | 6 |
Bedrooms Total | 7 |
Appliances | All, Oven - Built-in, Refrigerator, Central Vacuum |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Unknown (finished) |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Type | Radiant Heat |
Size Interior | 4,735 Ft2 |
Type | House |
Parking
Garage | 2 |
Land
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping |
Landscape Features | Underground Sprinkler |
Size Frontage | 66 Ft |
Size Irregular | 8052 |
Size Total | 8052 Sqft |
Size Total Text | 8052 Sqft |
https://www.realtor.ca/real-estate/28107593/6185-grant-street-burnaby
Contact Us
Contact us for more information