7933 Mcgregor Avenue Burnaby, British Columbia V5J 4H4
6 Bedroom
4 Bathroom
2,343 ft2
2 Level
Garden Area
$1,968,000
Central location close to Metrotown and Royal Oak Skytrain station. Nelson Elementary and Burnaby South Secondary School are close by. Showing by appointment (Email/Text) ONLY. 24 hours notice. (id:27293)
Property Details
MLS® Number | R2956626 |
Property Type | Single Family |
Features | Private Setting |
Parking Space Total | 1 |
Building
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Washer & Dryer, Dishwasher, Oven - Built-in, Central Vacuum |
Architectural Style | 2 Level |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 2002 |
Fire Protection | Security System |
Heating Fuel | Combination |
Size Interior | 2,343 Ft2 |
Type | Duplex |
Parking
Visitor Parking |
Land
Acreage | No |
Landscape Features | Garden Area |
Size Frontage | 72 Ft |
Size Irregular | 8799 |
Size Total | 8799 Sqft |
Size Total Text | 8799 Sqft |
https://www.realtor.ca/real-estate/27806146/7933-mcgregor-avenue-burnaby
Contact Us
Contact us for more information