107 316 Cedar Street New Westminster, British Columbia V3L 3P1
1 Bedroom
1 Bathroom
653 ft2
Hot Water
Garden Area
$434,999Maintenance,
$432 Monthly
Maintenance,
$432 Monthly. (id:27293)
Property Details
MLS® Number | R2961984 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Community Features | Pets Not Allowed, Rentals Allowed With Restrictions |
Features | Central Location, Private Setting, Elevator, Wheelchair Access |
Parking Space Total | 1 |
Storage Type | Storage Shed |
Building
Bathroom Total | 1 |
Bedrooms Total | 1 |
Amenities | Shared Laundry |
Appliances | Dishwasher, Refrigerator, Stove |
Constructed Date | 1977 |
Fixture | Drapes/window Coverings |
Heating Type | Hot Water |
Size Interior | 653 Ft2 |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Garden Area |
https://www.realtor.ca/real-estate/27870733/107-316-cedar-street-new-westminster
Contact Us
Contact us for more information