9935 Sullivan Street Burnaby, British Columbia V3J 1J1
5 Bedroom
3 Bathroom
2479 sqft
Bungalow
Fireplace
Forced Air
Garden Area
$1,799,000
First time on the market in over 60 years, this charming Post and Beam home boasts almost 2500 sq/ft on two levels. 3 bedrooms up and 2 down make this a great home for an expanding family. Close to Shopping, Recreation, and Transit. Book your appointment to see your next home. (id:27293)
Property Details
MLS® Number | R2748005 |
Property Type | Single Family |
Amenities Near By | Golf Course, Recreation, Shopping |
Features | Cul-de-sac |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Amenities | Laundry - In Suite |
Appliances | Washer & Dryer, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Features | Unknown |
Basement Type | Unknown (partially Finished) |
Constructed Date | 1961 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2479 Sqft |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping |
Landscape Features | Garden Area |
Size Frontage | 59 Ft ,11 In |
Size Irregular | 8383 |
Size Total | 8383 Sqft |
Size Total Text | 8383 Sqft |
https://www.realtor.ca/real-estate/25214724/9935-sullivan-street-burnaby
Interested?
Contact us for more information