4163 Cedar Drive Coquitlam, British Columbia V3E 3H7
4 Bedroom
3 Bathroom
2463 sqft
2 Level
Fireplace
Forced Air
Waterfront
Acreage
Garden Area
$4,320,000
Development property, designated townhomes in City's Official Community Plan with well maintained 4 bdrm family home on 1.867 acres. Future Polygon development 300 ft to the east. Desirable place for townhouses with a small peaceful; creek flowing through the southeast corner. 16' x 24' workshop with electricity and new roof. Large storage shed 14' x 20' with 8.5' ceilings. Live in and enjoy the setting until you are ready to develop. (id:27293)
Property Details
MLS® Number | R2748431 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Features | Private Setting |
Parking Space Total | 14 |
Storage Type | Storage Shed |
Structure | Greenhouse, Workshop |
View Type | View |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Amenities | Guest Suite, Laundry - In Suite |
Appliances | All |
Architectural Style | 2 Level |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1966 |
Construction Style Attachment | Detached |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Size Interior | 2463 Sqft |
Type | House |
Land
Acreage | Yes |
Land Amenities | Recreation, Shopping |
Landscape Features | Garden Area |
Size Frontage | 162 Ft |
Size Irregular | 1.87 |
Size Total | 1.87 Ac |
Size Total Text | 1.87 Ac |
https://www.realtor.ca/real-estate/25219351/4163-cedar-drive-coquitlam
Interested?
Contact us for more information